About 5001 W Braveheart St
Welcome to 5001 W Braveheart St — a stunning luxury home nestled in the prestigious Kingswood Estates. This thoughtfully designed residence offers an array of upscale features, including three elegant fireplaces, tranquil backyard water features, and a spacious upstairs bonus room. The master suite is a true retreat, complete with heated floors, a glass enclosed walk-in shower, a generous walk-in closet conveniently connected to the laundry room, and more. At the heart of the home is a gourmet kitchen outfitted with top-of-the-line Thermador stainless steel appliances, including double ovens, a built-in burner range top, and a butler’s pantry. Custom-built cabinetry and extensive engineered hardwood flooring add warmth and sophistication throughout. For those needing extra storage or space for recreational vehicles, the RV garage offers a 14-foot door and an impressive 48-foot deep bay.
Features of 5001 W Braveheart St
| MLS® # | 98952393 |
|---|---|
| Price Per SQFT | $426 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 3,518 |
| Acres | 0.26 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | New |
Listing Map
Community Information
| Address | 5001 W Braveheart St |
|---|---|
| Area | Eagle - 0900 |
| Subdivision | Kingswood Estates |
| City | Eagle |
| County | Ada |
| State | ID |
| Zip Code | 83616 |
| Builder | Executive Homes |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, RV Access/Parking |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, In Ground |
| RV/Boat Parking | Yes |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Den/Office, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
|---|---|
| Appliances | Gas Water Heater, Tankless Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Refrigerator, Gas Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Three or More, Gas |
| Stories | Single w/ Upstairs Bonus Room |
| Primary On Main | Yes |
Exterior
| Lot Description | 10000 SF - .49 AC, Irrigation Available, Auto Sprinkler System, Full Sprinkler System |
|---|---|
| Roof | Composition |
School Information
| District | West Ada School District |
|---|---|
| Elementary | Eagle |
| Middle | Eagle Middle |
| High | Eagle |
Additional Information
| Date Listed | June 25th, 2025 |
|---|---|
| HOA Fees | $2,000 |
| HOA Fees Freq. | Annually |
| New Construction | Yes |
| Tax Year | 2024 |
| Office | RE/MAX Executives |
Request a Showing
Property Summary
5001 W Braveheart St is a Single Family Residence for sale listing in Eagle, ID 83616. This 3,518 square foot property sits on a 0.26-acre lot and features 4 Bedrooms and 4 Bathrooms. This Residential property is listed on We Know Boise in the current status of - New - and is now priced at $1,499,900. Located in the Kingswood Estates subdivision, this property was built in 2025. Nearby schools include Eagle, Eagle Middle and Eagle. For questions or to schedule a showing, contact your local Eagle real estate agent at (208) 391-4466.
