About 6510 Post St
Fantastic investment opportunity in a prime Boise location! This well-maintained property at 6510 W Post St features a current tenant lease through April 2026, ensuring steady income. Equipped with a brand-new HVAC system installed in 2024, this home is move-in ready for future occupants. Nestled in a desirable neighborhood, it offers strong rental potential and long-term value. Showings available only upon accepted contract. Don’t miss this turnkey investment!
Features of 6510 Post St
| MLS® # | 98952354 |
|---|---|
| Price Per SQFT | $334 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 988 |
| Acres | 0.06 |
| Year Built | 2001 |
| Type | Residential Income |
| Sub-Type | Other |
| Status | New |
Listing Map
Community Information
| Address | 6510 Post St |
|---|---|
| Area | Boise West - 0600 |
| Subdivision | Lambertons Add |
| City | Boise |
| County | Ada |
| State | ID |
| Zip Code | 83704 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (All Units) |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Small Lot 5999 SF |
|---|---|
| Roof | Composition |
School Information
| District | Boise School District #1 |
|---|---|
| Elementary | Koelsch |
| Middle | Fairmont |
| High | Capital |
Additional Information
| Date Listed | June 25th, 2025 |
|---|---|
| HOA Fees Freq. | Annually |
| Property Taxes | $2,759 |
| Tax Year | 2024 |
| Office | Realty ONE Group Professionals |
