About 1207 N 19th St.
Exceptional Investment Opportunity in North Boise! Discover the perfect blend of charm, location, and versatility with this rare duplex offering single-level living in the heart of Boise’s sought-after North End. This mid-century gem features spacious interiors, original hardwood floors, and abundant natural light throughout. Each unit boasts large living areas, inviting fireplaces, and both formal and informal dining spaces. The kitchens are roomy and well-appointed—one of which has been fully remodeled (Unit 1207), offering modern finishes that complement the home's classic character. All bathrooms have been completely updated for contemporary comfort. Enjoy the outdoors with a private, cozy outdoor living area and a detached 2-car garage for added convenience. Just minutes from downtown Boise, Hyde Park, and the foothills trails, this location offers the best of urban living and outdoor adventure. Live in one unit and rent out the other—or maximize income by renting both. Truly unbeatable value.
Features of 1207 N 19th St.
| MLS® # | 98949983 |
|---|---|
| Price Per SQFT | $297 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 3,010 |
| Acres | 0.02 |
| Year Built | 1961 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Listing Map
Community Information
| Address | 1207 N 19th St. |
|---|---|
| Area | Boise North - 0100 |
| Subdivision | Locust Grove Ad |
| City | Boise |
| County | Ada |
| State | ID |
| Zip Code | 83702 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Two Car, Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Virtual Tour | View Virtual Tour |
Interior
| Appliances | Disposal (All Units), Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (No Units) |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, All Units |
| Fireplace | No |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Sidewalks |
|---|---|
| Roof | Composition |
| Foundation | Crawl Space |
School Information
| District | Boise School District #1 |
|---|---|
| Elementary | Washington |
| Middle | North Jr |
| High | Boise |
Additional Information
| Date Listed | June 6th, 2025 |
|---|---|
| Days on Market | 10 |
| Property Taxes | $6,600 |
| Tax Year | 2024 |
| Office | Funkhouser Real Estate Group, LLC |
Price History
| Status Changed from Back on Market to Active | – | |
| Status Changed from Active to Back on Market | – | |
| Status Changed from New to Active | – |
