About 802/804 W Elwood Dr
Discover your dream industrial inspired home, where modern design meets functional living! This stunning property features an open-concept layout, soaring ceilings, and large windows that flood the space with natural light. The sleek kitchen is equipped with top-of-the-line appliances, perfect for culinary enthusiasts and entertaining guests. This one-of-a-kind property features a stylish ADU, offering endless possibilities. Whether you envision a guest suite, home office, or rental (currently generating approximately $2,000 through short term rental), the second unit adds value and versatility. With even higher rental potential in the main house, this dual income opportunity not only offsets your mortgage, but also provides financial freedom and flexibility.
Features of 802/804 W Elwood Dr
MLS® # | 98935890 |
---|---|
Price Per SQFT | $456 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Square Footage | 1,974 |
Year Built | 2021 |
Type | Residential Income |
Sub-Type | Duplex |
Status | Active |
Listing Map
Community Information
Address | 802/804 W Elwood Dr |
---|---|
Area | Boise SE - 0300 |
Subdivision | 0 Not Applic. |
City | Boise |
County | Ada |
State | ID |
Zip Code | 83706 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 2 |
Parking | Attached, Two Car, Finished Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Virtual Tour | View Virtual Tour |
Interior
Appliances | Disposal (All Units), Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (All Units) |
---|---|
Heating | Forced Air, Natural Gas, Fireplace(s) |
Cooling | All Units, Central Air |
Fireplace | Yes |
Exterior
Lot Description | Standard Lot 6000-9999 SF, Garden, Sidewalks |
---|---|
Roof | Metal |
School Information
District | Boise School District #1 |
---|---|
Elementary | Garfield |
Middle | East Jr |
High | Timberline |
Additional Information
Date Listed | February 13th, 2025 |
---|---|
Days on Market | 22 |
Property Taxes | $5,856 |
Tax Year | 2024 |
Office | Silvercreek Realty Group |
Price History
Status Changed from New to Active | – |