About 2513 N 31st
Don't miss your opportunity on this excellent duplex with expansion potential for a 3rd unit! Completely remodeled duplex with new electric, sewer, plumbing, roof, siding, insulation, paint, mini-split systems for A/C and heating, flooring, cabinets, granite countertops and stainless steel appliances....and both units come fully furnished! The oversized lot allows for a 3rd unit with alley access as either a triplex or ADU to increase income in this niche neighborhood. Close to freeway access, downtown, Bogus Basin, the Boise River Greenbelt, Esther Simplot Park, Veterans Memorial Park, bus lines, shopping, Camel's Back and restaurants. Live in one unit and rent the other, use both as short or long term rentals, build another income stream or shop in the back...or a combination of them all! This is an opportunity to make it your own. Call today to set up a time to view your new investment opportunity!
Features of 2513 N 31st
| MLS® # | 98941434 |
|---|---|
| Price Per SQFT | $363 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Square Footage | 2,730 |
| Acres | 0.25 |
| Year Built | 1950 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Listing Map
Community Information
| Address | 2513 N 31st |
|---|---|
| Area | Boise North - 0100 |
| Subdivision | Fleming W W Sub |
| City | Boise |
| County | Ada |
| State | ID |
| Zip Code | 83703 |
Amenities
| Utilities | Sewer Connected, Cable Connected |
|---|---|
| Parking Spaces | 9 |
| Parking | RV Access/Parking, Finished Driveway |
| Is Waterfront | No |
| Has Pool | No |
| RV/Boat Parking | Yes |
Interior
| Appliances | Disposal (All Units), Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (All Units) |
|---|---|
| Heating | Electric, Forced Air, Ductless/Mini Split |
| Cooling | All Units, Ductless/Mini Split |
| Fireplace | No |
Exterior
| Lot Description | 10000SF - .49, Garden |
|---|---|
| Roof | Composition |
| Foundation | Crawl Space, Slab |
School Information
| District | Boise School District #1 |
|---|---|
| Elementary | William Howard Taft |
| Middle | Hillside |
| High | Boise |
Additional Information
| Date Listed | April 3rd, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | R1-C |
| Property Taxes | $5,173 |
| Tax Year | 2024 |
| Structures | Shop |
| Office | Silvercreek Realty Group |
Price History
| Status Changed from New to Active | – |
