About 25458 W Deep Canyon Dr
Welcome to the very top of Can Ada Road in Star, Idaho — where views like this simply can’t be found anywhere else. Jaw-dropping, unobstructed views of the entire Treasure Valley! $100K heated in-ground pool, gas firepit, and covered patio create an outdoor oasis. Single-level home on 1.34 acres with 3 beds + office, refinished hardwoods, granite kitchen, and spa-like primary suite. 3-car garage + 20x30 insulated shop. Truly Must See views!!
Features of 25458 W Deep Canyon Dr
| MLS® # | 98945858 |
|---|---|
| Price Per SQFT | $485 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,527 |
| Acres | 1.34 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family w/ Acreage |
| Status | Back on Market |
Listing Map
Community Information
| Address | 25458 W Deep Canyon Dr |
|---|---|
| Area | Star - 0950 |
| Subdivision | Hillsdale Estates |
| City | Star |
| County | Canyon |
| State | ID |
| Zip Code | 83669 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Attached, Detached, RV Access/Parking, Finished Driveway |
| # of Garages | 5 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Pool |
| RV/Boat Parking | Yes |
| View | Yes |
| Virtual Tour | View Virtual Tour |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Den/Office, Great Room, Double Vanity, Walk-In Closet(s), Pantry, Kitchen Island, Granite Counters |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One, Gas, Insert |
| Stories | One |
| Primary On Main | Yes |
Exterior
| Lot Description | 1 - 4.99 AC, Dog Run, Garden, R.V. Parking, Views, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Irrigation Sprinkler System |
|---|---|
| Roof | Composition |
School Information
| District | Middleton School District #134 |
|---|---|
| Elementary | Mill Creek |
| Middle | Middleton Jr |
| High | Middleton |
Additional Information
| Date Listed | May 6th, 2025 |
|---|---|
| Days on Market | 29 |
| HOA Fees | $217 |
| HOA Fees Freq. | Monthly |
| Tax Year | 2024 |
| Structures | Shop, Storage Shed |
| Office | Realty One Centre of Boise |
Price History
| Status Changed from Active to Back on Market | – | |
| Price Reduced from $1,250,000 to $1,225,000 | ↓ $25,000 (2.00%) | |
| Status Changed from New to Active | – | |
| 05/06/2025 | Listed for sale at $1,250,000 |
Request a Showing
Property Summary
25458 W Deep Canyon Dr is a Single Family w/ Acreage for sale listing in Star, ID 83669. This 2,527 square foot property sits on a 1.34-acre lot and features 3 Bedrooms and 2 Bathrooms. This Residential property is listed on We Know Boise in the current status of - Back on Market - and is now priced at $1,225,000. Located in the Hillsdale Estates subdivision, this property was built in 2005. Nearby schools include Mill Creek, Middleton Jr and Middleton. For questions or to schedule a showing, contact your local Star real estate agent at (208) 391-4466.
