About 9351 W Sooty Grouse Ct
Framed by foothill views and filled with designer finishes, this newly built residence offers elevated living. Tucked at the end of a quiet cul-de-sac, it blends modern livability with high-end upgrades without the wait or added expense of building new. Dramatic, airy double-height ceilings and bold windows fill the main living area with natural light. The gourmet kitchen features a large island, quartz countertops, quality appliances and a spacious dining space ideal for entertaining. Designed for flexibility, the home offers two main-level suites: a serene, expanded primary retreat with a spa-worthy bath and a private junior suite, ideal for guests or a dedicated mother-in-law suite. Outdoors, a generous covered patio opens to a rare flat, oversized backyard, an idyllic setting for evening gatherings with a picturesque backdrop of foothill views. Enjoy miles of trails, community pools and wide-open spaces in Dry Creek Ranch, where refined amenities meet the best of Idaho living.
Features of 9351 W Sooty Grouse Ct
MLS® # | 98949792 |
---|---|
Price Per SQFT | $334 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Square Footage | 4,037 |
Acres | 0.33 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Listing Map
Community Information
Address | 9351 W Sooty Grouse Ct |
---|---|
Area | Boise NW - 0800 |
Subdivision | Dry Creek Ranch |
City | Boise |
County | Ada |
State | ID |
Zip Code | 83714 |
Builder | Boise Hunter Homes |
Amenities
Utilities | Sewer Connected, Broadband Internet |
---|---|
Parking Spaces | 3 |
Parking | Attached, Finished Driveway |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
View | Yes |
Virtual Tour | View Virtual Tour |
Interior
Interior Features | Bath-Master, Bed-Master Main Level, Guest Room, Split Bedroom, Den/Office, Formal Dining, Great Room, Rec/Bonus, Two Master Bedrooms, Double Vanity, Walk-In Closet(s), Loft, Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
---|---|
Appliances | Gas Water Heater, ENERGY STAR Qualified Water Heater, Tankless Water Heater, Dishwasher, Disposal, Double Oven, Oven/Range Built-In, Water Softener Owned, Gas Range |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | One, Gas |
Stories | Two |
Primary On Main | Yes |
Two Primary Bedrooms | Yes |
Exterior
Lot Description | 10000 SF - .49 AC, Sidewalks, Views, Cul-De-Sac, Auto Sprinkler System, Full Sprinkler System |
---|---|
Roof | Composition, Architectural Style |
Foundation | Crawl Space |
School Information
District | West Ada School District |
---|---|
Elementary | Seven Oaks |
Middle | Eagle Middle |
High | Eagle |
Additional Information
Date Listed | June 5th, 2025 |
---|---|
Days on Market | 18 |
Zoning | Ada County-PC |
HOA Fees | $1,500 |
HOA Fees Freq. | Annually |
Property Taxes | $3,829 |
Tax Year | 2024 |
Office | Keller Williams Realty Boise |
Price History
Status Changed from Price Change to Active | – | |
Status Changed from Active to Price Change | – | |
Price Reduced from $1,399,900 to $1,349,900 | ↓ $50,000 (3.57%) | |
Status Changed from New to Active | – | |
06/05/2025 | Listed for sale at $1,399,900 |
Request a Showing
Property Summary
9351 W Sooty Grouse Ct is a Single Family Residence for sale listing in Boise, ID 83714. This 4,037 square foot property sits on a 0.33-acre lot and features 5 Bedrooms and 4 Bathrooms. This Residential property is listed on We Know Boise in the current status of - Active - and is now priced at $1,349,900. Located in the Dry Creek Ranch subdivision, this property was built in 2023. Nearby schools include Seven Oaks, Eagle Middle and Eagle. For questions or to schedule a showing, contact your local Boise real estate agent at (208) 391-4466.