About 2344 N Leatherwood Pl
The Ellory seamlessly blends charm and elegance within a beautifully designed floor plan. An extended foyer hallway flows past a spacious flex room, revealing the expansive great room and a gorgeous covered patio. A bright casual dining area can be found adjacent to the well-appointed kitchen that offers an oversized center island with breakfast bar, plenty of counter and cabinet space, a convenient butlers pantry with sink, and a sizable walk-in pantry. The superb primary bedroom suite is defined by a stunning walk-in closet and a spa-like primary bath with dual-sink vanity, a large luxe shower with seat, and a private water closet. The secondary bedroom is secluded off the foyer and features a roomy closet as well as a private bath. Easily accessible laundry, an everyday entry, a powder room, and ample additional storage are additional features of the Ellory. Discover the Regency difference at this premier new home community for 55+ active adults. BTVAI
Features of 2344 N Leatherwood Pl
| MLS® # | 98930060 |
|---|---|
| Price Per SQFT | $290 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Square Footage | 2,169 |
| Acres | 0.14 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Listing Map
Community Information
| Address | 2344 N Leatherwood Pl |
|---|---|
| Area | Star - 0950 |
| Subdivision | Milestone Ranch |
| City | Star |
| County | Ada |
| State | ID |
| Zip Code | 83669 |
| Builder | Toll Brothers |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Alley Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Pool |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Den/Office, Great Room, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One, Gas |
| Stories | One |
| Primary On Main | Yes |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Irrigation Sprinkler System |
|---|---|
| Foundation | Crawl Space |
School Information
| District | West Ada School District |
|---|---|
| Elementary | Eagle Hills |
| Middle | Eagle Middle |
| High | Eagle |
Additional Information
| Date Listed | November 26th, 2024 |
|---|---|
| Days on Market | 205 |
| HOA Fees | $950 |
| HOA Fees Freq. | Quarterly |
| New Construction | Yes |
| Tax Year | 2023 |
| Office | Toll Brothers Real Estate, Inc |
Price History
| Price Reduced from $640,000 to $629,000 | ↓ $11,000 (1.72%) | |
| Price Increased from $639,995 to $640,000 | ↑ $5 (0.00%) | |
| Price Reduced from $649,995 to $639,995 | ↓ $10,000 (1.54%) | |
| Price Reduced from $659,995 to $649,995 | ↓ $10,000 (1.52%) | |
| Price Reduced from $669,995 to $659,995 | ↓ $10,000 (1.49%) | |
| Price Reduced from $675,995 to $669,995 | ↓ $6,000 (0.89%) | |
| Status Changed from New to Active | – | |
| 11/26/2024 | Listed for sale at $675,995 |
Request a Showing
Property Summary
2344 N Leatherwood Pl is a Single Family Residence for sale listing in Star, ID 83669. This 2,169 square foot property sits on a 0.14-acre lot and features 2 Bedrooms and 3 Bathrooms. This Residential property is listed on We Know Boise in the current status of - Active - and is now priced at $629,000. Located in the Milestone Ranch subdivision, this property was built in 2024. Nearby schools include Eagle Hills, Eagle Middle and Eagle. For questions or to schedule a showing, contact your local Star real estate agent at (208) 391-4466.
