About 5420 W Double Blue St
**MODEL FOR SALE** "The Delaney" by Richmond American Homes - THIS HOME IS OPEN DAILY BY APPOINTMENT. Model Home for sale! This community is tucked away in a quiet neighborhood in Eagle with convenient access to anywhere in the Treasure Valley via Hwy 44, 55, 20-26 and 16. These Portfolio collection homes offer luxury finishes including gourmet kitchens, quartz countertops, gas fireplaces, covered patios, upgraded wood soft close cabinets, deluxe primary baths. Plus, all homes come with tankless water heaters, HERS rated for superior efficiency and low utility bills and front & back landscaping, sprinklers and fencing. Restrictions apply.
Features of 5420 W Double Blue St
MLS® # | 98947168 |
---|---|
Price Per SQFT | $294 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 2,379 |
Acres | 0.16 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Listing Map
Community Information
Address | 5420 W Double Blue St |
---|---|
Area | Eagle - 0900 |
Subdivision | Mosscreek |
City | Eagle |
County | Ada |
State | ID |
Zip Code | 83616 |
Builder | Richmond American Homes |
Amenities
Utilities | Sewer Connected, Broadband Internet |
---|---|
Parking Spaces | 3 |
Parking | Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Virtual Tour | View Virtual Tour |
Interior
Interior Features | Bath-Master, Bed-Master Main Level, Den/Office, Great Room, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Granite Counters |
---|---|
Appliances | Gas Water Heater, Tankless Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Gas Range |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | One, Gas |
Stories | One |
Primary On Main | Yes |
Exterior
Lot Description | Standard Lot 6000-9999 SF, Irrigation Available, Sidewalks, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
---|---|
Roof | Composition, Architectural Style |
Foundation | Crawl Space |
School Information
District | West Ada School District |
---|---|
Elementary | Eagle |
Middle | Star |
High | Eagle |
Additional Information
Date Listed | May 15th, 2025 |
---|---|
Days on Market | 35 |
HOA Fees | $1,260 |
HOA Fees Freq. | Annually |
New Construction | Yes |
Tax Year | 2024 |
Office | Richmond American Homes of Ida |
Price History
Status Changed from Price Change to Active | – | |
Status Changed from Active to Price Change | – | |
Price Reduced from $759,990 to $699,990 | ↓ $60,000 (7.89%) | |
Price Increased from $709,990 to $759,990 | ↑ $50,000 (7.04%) | |
Price Increased from $704,990 to $709,990 | ↑ $5,000 (0.71%) | |
Price Increased from $699,990 to $704,990 | ↑ $5,000 (0.71%) | |
Status Changed from New to Active | – | |
05/15/2025 | Listed for sale at $699,990 |
Request a Showing
Property Summary
5420 W Double Blue St is a Single Family Residence for sale listing in Eagle, ID 83616. This 2,379 square foot property sits on a 0.16-acre lot and features 3 Bedrooms and 3 Bathrooms. This Residential property is listed on We Know Boise in the current status of - Active - and is now priced at $699,990. Located in the Mosscreek subdivision, this property was built in 2024. Nearby schools include Eagle, Star and Eagle. For questions or to schedule a showing, contact your local Eagle real estate agent at (208) 391-4466.