About 5513 N Polecat Lofts Ln
Welcome home to Polecat Gulch Lofts Subdivision! NW Boise's new luxury view home community! This is your opportunity to own an incredible homesite with stunning valley wide views! The best part is the future trail access to the Polecat Ridge to Rivers Trail that is right out the front door. Location is just minutes to downtown, the North End, all foothills trail activities, and Bogus Basin is right up the road. This is the epicenter of the Boise Lifestyle. Call for more information!
Features of 5513 N Polecat Lofts Ln
| MLS® # | 98951400 |
|---|---|
| Price Per Acre | $1,931,364 |
| Acres | 0.22 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Listing Map
Community Information
| Address | 5513 N Polecat Lofts Ln |
|---|---|
| Area | Boise NW - 0800 |
| Subdivision | Polecat gulch Lofts sub |
| City | Boise |
| County | Ada |
| State | ID |
| Zip Code | 83703 |
Amenities
| Utilities | Electricity Available, Natural Gas Connected, Phone Connected, Cable Connected, Electricity Connected, Sewer Connected |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| View | Yes |
| Virtual Tour | View Virtual Tour |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Standard Lot 6000-9999 SqFt, Views |
|---|
School Information
| District | Boise School District #1 |
|---|---|
| Elementary | C Mann |
| Middle | Hillside |
| High | Boise |
Additional Information
| Date Listed | June 17th, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | R-1A |
| HOA Fees | $375 |
| HOA Fees Freq. | Semi-Annually |
| Property Taxes | $3,085 |
| Tax Year | 2024 |
| Office | Amherst Madison |
Price History
| Status Changed from Back on Market to Active | – |
