About Tbd S. Pleasant Valley Rd.
Don't miss this excellent opportunity to own this 15 acre parcel SE of Boise!
Features of Tbd S. Pleasant Valley Rd.
MLS® # | 98951489 |
---|---|
Price Per Acre | $130,000 |
Acres | 15.00 |
Type | Land |
Sub-Type | Industrial |
Status | Active |
Listing Map
Community Information
Address | Tbd S. Pleasant Valley Rd. |
---|---|
Area | Boise SE - 0300 |
Subdivision | 0 Not Applic. |
City | Boise |
County | Ada |
State | ID |
Zip Code | 83705 |
Amenities
Utilities | Electricity Available, Natural Gas Not Available |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | 10 Acres - 19.9 Acres |
---|
Additional Information
Date Listed | June 18th, 2025 |
---|---|
Days on Market | 3 |
Zoning | Ada County - RP |
Property Taxes | $5 |
Tax Year | 2024 |
Office | Homes of Idaho |
Price History
Status Changed from New to Active | – |