About 894 Main Street
Discover the perfect blend of rural charm and modern convenience in this exceptional small acreage property in Star, Idaho. Designed with the equestrian enthusiast in mind, this gentleman's horse setup is a dream come true. The 2017-built home offers contemporary comfort, while the additional dwelling unit (ADU) provides flexibility for guests, rental income, or multi-generational living. A spacious shop adds even more utility to this versatile property. Nestled close to the river, this location is ideal for water sports and outdoor adventures. Whether you're seeking tranquility or recreation, this property delivers. Don't miss the opportunity to own a slice of Idaho paradise!
Features of 894 Main Street
MLS® # | 98952226 |
---|---|
Price Per SQFT | $857 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,537 |
Acres | 2.40 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family w/ Acreage |
Status | New |
Listing Map
Community Information
Address | 894 Main Street |
---|---|
Area | Star - 0950 |
Subdivision | Dickinson Sub |
City | Star |
County | Ada |
State | ID |
Zip Code | 83669 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 2 |
Parking | Detached, RV Access/Parking, Finished Driveway |
# of Garages | 2 |
Is Waterfront | Yes |
Waterfront | Waterfront, River |
Has Pool | No |
RV/Boat Parking | Yes |
Horses | Yes |
View | Yes |
Interior
Interior Features | Bath-Master, Bed-Master Main Level, Great Room, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
---|---|
Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas |
Stories | One |
Primary On Main | Yes |
Exterior
Lot Description | 1 - 4.99 AC, Dog Run, Garden, Horses, Irrigation Available, R.V. Parking, Views, Chickens, Irrigation Sprinkler System |
---|---|
Roof | Composition |
School Information
District | West Ada School District |
---|---|
Elementary | Star |
Middle | Star |
High | Owyhee |
Additional Information
Date Listed | June 24th, 2025 |
---|---|
Property Taxes | $2,750 |
Tax Year | 2024 |
Structures | Corral(s), Sep. Detached Dwelling |
Office | exp Realty, LLC |
Request a Showing
Property Summary
894 Main Street is a Single Family w/ Acreage for sale listing in Star, ID 83669. This 1,537 square foot property sits on a 2.40-acre lot and features 2 Bedrooms and 2 Bathrooms. This Residential property is listed on We Know Boise in the current status of - New - and is now priced at $1,900,000. Located in the Dickinson Sub subdivision, this property was built in 2017. Nearby schools include Star, Star and Owyhee. For questions or to schedule a showing, contact your local Star real estate agent at (208) 391-4466.