About 2817 W Chartwell Dr
Experience resort-style living in this exceptional, one-of-a-kind estate set on a generous acre corner lot in the prestigious Castlebury West neighborhood. Enjoy an in-ground pool, dual covered patios, pickleball & basketball court, and professionally designed putting greens — all creating a private getaway right in your own backyard. The property also features a fully finished, detached 50x30 shop/RV garage — perfect for RV/boat parking, complete with heating, cooling, and its own bathroom. Beautiful acacia hardwood flooring, soaring 12-foot ceilings, and a thoughtfully designed main-level floorplan set the stage for elegant everyday living. The gourmet kitchen is equipped with dual ovens, microwaves, dishwashers, and an oversized island. Retreat to the main-level master suite, featuring its own cozy lounge with a gas fireplace and direct access to the outdoor oasis. Enjoy effortless open air entertaining with all the outdoor recreation surrounded my mature professionally landscaped grounds!
Features of 2817 W Chartwell Dr
| MLS® # | 98952341 |
|---|---|
| Price Per SQFT | $455 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Square Footage | 4,394 |
| Acres | 0.94 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Back on Market |
Listing Map
Community Information
| Address | 2817 W Chartwell Dr |
|---|---|
| Area | Eagle - 0900 |
| Subdivision | Castlebury West |
| City | Eagle |
| County | Ada |
| State | ID |
| Zip Code | 83616 |
Amenities
| Utilities | Sewer Connected, Electricity Connected |
|---|---|
| Parking Spaces | 7 |
| Parking | RV/Boat, Attached, RV Access/Parking, Finished Driveway |
| # of Garages | 7 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Pool |
| RV/Boat Parking | Yes |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Guest Room, Split Bedroom, Formal Dining, Family Room, Great Room, Rec/Bonus, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
|---|---|
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Water Softener Owned |
| Heating | Heated, Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Three or More, Gas |
| Stories | Two |
| Primary On Main | Yes |
Exterior
| Lot Description | 1/2 - .99 AC, Garden, R.V. Parking, Sidewalks, Corner Lot, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System |
|---|---|
| Roof | Architectural Style |
School Information
| District | West Ada School District |
|---|---|
| Elementary | Paramount |
| Middle | Heritage Middle School |
| High | Rocky Mountain |
Additional Information
| Date Listed | June 25th, 2025 |
|---|---|
| Zoning | R-1 |
| HOA Fees | $300 |
| HOA Fees Freq. | Quarterly |
| Property Taxes | $5,772 |
| Tax Year | 2024 |
| Structures | Shop, Storage Shed |
| Office | Amherst Madison |
Request a Showing
Property Summary
2817 W Chartwell Dr is a Single Family Residence for sale listing in Eagle, ID 83616. This 4,394 square foot property sits on a 0.94-acre lot and features 5 Bedrooms and 6 Bathrooms. This Residential property is listed on We Know Boise in the current status of - Back on Market - and is now priced at $1,999,900. Located in the Castlebury West subdivision, this property was built in 2011. Nearby schools include Paramount, Heritage Middle School and Rocky Mountain. For questions or to schedule a showing, contact your local Eagle real estate agent at (208) 391-4466.
